Main Menu > Growth Factors & Cytokines

Growth Factors & Cytokines

Cell Applications provides growth factors and cytokines for studies in many areas of biological research including: cancer, angiogenesis, neuroscience, apoptosis, cell signaling, and immunology. Each protein is expressed in E. coli, sequence verified, and tested to be biologically active using relevant assay methods. All recombinant proteins are provided highly purified (typically >95%), sterile filtered, and endotoxin tested by LAL to be < 0.01ng/ug or < 0.1EU/ug. To minimize interference with your studies, recombinant proteins are provided without carrier proteins or other additives. Each protein is lyophilized and dispensed into a convenient, cost effective aliquot. Quotations for bulk quantities are available upon request.

Whether you use them separately or in combination with our primary cells, antibodies, and ELISA kits, Cell Applications' recombinant proteins provide consistent quality and value to help advance your research goals.

Recombinant Proteins from Cell Applications, Inc.

Image courtesy of Proteopedia

Call 800-645-0848 or 858-453-0848 to place an order
Protein Species Size (ug) Cat.# Price
gACRP30 Human 25 μg RP1156-25 $180
    100 μg RP1156-100 $450
    1000 μg RP1156-1000 $2,950
Artemin Human 20 μg RP1023-20 $180
    100 μg RP1023-100 $450
    1000 μg RP1023-1000 $2,950
BAFF Human 20 μg RP1024-20 $180
    150 μg RP1024-150 $580
    1000 μg RP1024-1000 $4,950
BCA-1 / CXCL13 Human 20 μg RP1027-20 $180
    100 μg RP1027-100 $450
    1000 μg RP1027-1000 $2,950
BDNF Human 10 μg RP1001-10 $180
    100 μg RP1001-100 $580
    1000 μg RP1001-1000 $4,950
BMP-2 Human 10 μg RP1053-10 $180
    100 μg RP1053-100 $580
    1000 μg RP1053-1000 $4,950
CD40-Ligand Human 10 μg RP1025-10 $80
    50 μg RP1025-50 $180
    1000 μg RP1025-1000 $1,450
CD40-Ligand Mouse 25 μg RP2010-25 $180
    100 μg RP2010-100 $450
    1000 μg RP2010-1000 $2,950
Chemerin Human 25 μg RP1036-25 $180
    100 μg RP1036-100 $450
    1000 μg RP1036-1000 $2,950
CNTF Human 20 μg RP1059-20 $180
    100 μg RP1059-100 $450
    1000 μg RP1059-1000 $2,950
CTGF Human 20 μg RP1060-20 $180
    100 μg RP1060-100 $450
    1000 μg RP1060-1000 $3,800
EGF Human 100 μg RP1026-100 $80
    500 μg RP1026-500 $180
    1000 μg RP1026-1000 $245
EGF Mouse 100 μg RP2053-100 $72
    500 μg RP2053-500 $180
    1000 μg RP2053-1000 $264
EG-VEGF Human 20 μg RP1007-20 $180
    100 μg RP1007-100 $450
    1000 μg RP1007-1000 $2,950
FGF-4 Human 25 μg RP1031-25 $180
    100 μg RP1031-100 $450
    1000 μg RP1031-1000 $2,950
FGF-9 Mouse 10 μg RP2013-10 $180
    100 μg RP2013-100 $450
    1000 μg RP2013-1000 $3,800
FGF-9 Rat 10 μg RP3027-10 $180
    100 μg RP3027-100 $450
    1000 μg RP3027-1000 $3,800
FGF-21 Human 20 μg RP1148-20 $180
    100 μg RP1148-100 $450
    1000 μg RP1148-1000 $2,950
FGF-22 Human 20 μg RP1068-20 $180
    100 μg RP1068-100 $580
    1000 μg RP1068-1000 $4,800
FGF-acidic Human 10 μg RP1029-10 $75
    50 μg RP1029-50 $180
    1000 μg RP1029-1000 $1,450
FGF-acidic Mouse 10 μg RP2048-10 $80
    50 μg RP2048-50 $180
    1000 μg RP2048-1000 $1,400
FGF-basic Mouse 10 μg RP2012-10 $80
    50 μg RP2012-50 $180
    1000 μg RP2012-1000 $1,400
FGF-basic 147 Human 10 μg RP1028-10 $75
    50 μg RP1028-50 $180
    1000 μg RP1028-1000 $1,450
FGF-basic 154 Human 10 μg RP1146-10 $75
    50 μg RP1146-50 $180
    1000 μg RP1146-1000 $1,450
FLT-3 Ligand Human 10 μg RP1021-10 $180
    100 μg RP1021-100 $450
    1000 μg RP1021-1000 $3,800
FLT-3 Ligand Mouse 10 μg RP2006-10 $180
    100 μg RP2006-100 $450
    1000 μg RP2006-1000 $3,800
Galectin-1 Human 10 μg RP1030-10 $75
    50 μg RP1030-50 $180
    1000 μg RP1030-1000 $1,450
Galectin-3 Human 10 μg RP1154-10 $75
    50 μg RP1154-50 $180
    1000 μg RP1154-1000 $1,450
G-CSF Human 10 μg RP1072-10 $180
    100 μg RP1072-100 $580
    1000 μg RP1072-1000 $4,950
G-CSF Mouse 10 μg RP2014-10 $180
    100 μg RP2014-100 $580
    1000 μg RP2014-1000 $4,950
GDF-5 Human 10 μg RP1071-10 $75
    50 μg RP1071-50 $180
    1000 μg RP1071-1000 $1,450
GDF-15 Human 20 μg RP1171-20 $180
    100 μg RP1171-100 $450
    1000 μg RP1171-1000 $3,800
GDF-15-D Human 20 μg RP1172-20 $180
    100 μg RP1172-100 $450
    1000 μg RP1172-1000 $3,800
GDNF Human 10 μg RP1002-10 $180
    100 μg RP1002-100 $580
    1000 μg RP1002-1000 $4,950
GM-CSF Human 20 μg RP1008-20 $180
    100 μg RP1008-100 $450
    1000 μg RP1008-1000 $3,200
GM-CSF Mouse 20 μg RP2015-20 $180
    100 μg RP2015-100 $450
    1000 μg RP2015-1000 $3,000
GM-CSF Rat 20 μg RP3003-20 $180
    100 μg RP3003-100 $450
    1000 μg RP3003-1000 $2,950
GH Human 100 μg RP1040-100 $80
    500 μg RP1040-500 $180
    5000 μg RP1040-5000 $780
GRO-α / CXCL1 Human 25 μg RP1032-25 $180
    100 μg RP1032-100 $450
    1000 μg RP1032-1000 $2,950
GRO-α / CXCL1 Mouse 20 μg RP2023-20 $180
    100 μg RP2023-100 $450
    1000 μg RP2023-1000 $2,950
GRO-β / CXCL2 Human 10 μg RP1123-10 $180
    100 μg RP1123-100 $450
    1000 μg RP1123-1000 $2,950
GRO-γ/ MIP-2-β/ CXCL3 Human 10 μg RP1170-10 $180
    100 μg RP1170-100 $450
    1000 μg RP1170-1000 $2,950
IFN-γ Human 20 μg RP1077-20 $80
    100 μg RP1077-100 $180
    1000 μg RP1077-1000 $1,100
IFN-γ Mouse 20 μg RP2016-20 $80
    100 μg RP2016-100 $180
    1000 μg RP2016-1000 $1,100
IFN-γ Rat 20 μg RP3004-20 $80
    100 μg RP3004-100 $180
    1000 μg RP3004-1000 $1,100
IGF-I Human 20 μg RP1034-20 $80
    100 μg RP1034-100 $180
    1000 μg RP1034-1000 $300
IGF-I Mouse 10 μg RP2005-10 $80
    50 μg RP2005-50 $180
    1000 μg RP2005-1000 $1,450
IGF-I Rat 10 μg RP3001-10 $80
    50 μg RP3001-50 $180
    1000 μg RP3001-1000 $1,300
IGF-II Human 10 μg RP1014-10 $80
    50 μg RP1014-50 $180
    1000 μg RP1014-1000 $1,200
IL-1 α / IL-1F1 Human 10 μg RP1173-10 $180
    100 μg RP1173-100 $580
    1000 μg RP1173-1000 $4,950
IL-1 β Human 10 μg RP1167-10 $180
    100 μg RP1167-100 $450
    1000 μg RP1167-1000 $3,800
IL-1 β Mouse 10 μg RP2068-10 $180
    100 μg RP2068-100 $580
    1000 μg RP2068-1000 $4,950
IL-1 β Rat 10 μg RP3030-10 $180
    100 μg RP3030-100 $580
    1000 μg RP3030-1000 $4,950
IL-2 Human 10 μg RP1012-10 $80
    50 μg RP1012-50 $180
    1000 μg RP1012-1000 $780
IL-2 Mouse 20 μg RP2017-20 $180
    100 μg RP2017-100 $450
    1000 μg RP2017-1000 $2,800
IL-3 Human 10 μg RP1080-10 $180
    100 μg RP1080-100 $450
    1000 μg RP1080-1000 $2,950
IL-3 Mouse 10 μg RP2001-10 $180
    100 μg RP2001-100 $580
    1000 μg RP2001-1000 $4,250
IL-4 Human 20 μg RP1009-20 $180
    100 μg RP1009-100 $450
    1000 μg RP1009-1000 $3,800
IL-4 Mouse 10 μg RP2018-10 $180
    100 μg RP2018-100 $450
    1000 μg RP2018-1000 $3,800
IL-5 Mouse 25 μg RP2020-25 $180
    100 μg RP2020-100 $450
    1000 μg RP2020-1000 $2,950
IL-6 Human 20 μg RP1010-20 $180
    100 μg RP1010-100 $450
    1000 μg RP1010-1000 $2,950
IL-6 Mouse 10 μg RP2002-10 $180
    100 μg RP2002-100 $580
    1000 μg RP2002-1000 $4,950
IL-6 Rat 10 μg RP3009-10 $180
    100 μg RP3009-100 $580
    1000 μg RP3009-1000 $4,950
IL-7 Human 10 μg RP1011-10 $180
    100 μg RP1011-100 $580
    1000 μg RP1011-1000 $4,950
IL-7 Mouse 10 μg RP2003-10 $180
    100 μg RP2003-100 $580
    1000 μg RP2003-1000 $4,950
IL-9 Human 10 μg RP1082-10 $180
    100 μg RP1082-100 $580
    1000 μg RP1082-1000 $4,950
IL-9 Mouse 10 μg RP2019-10 $180
    100 μg RP2019-100 $580
    1000 μg RP2019-1000 $4,950
IL-10 Human 10 μg RP1083-10 $180
    100 μg RP1083-100 $580
    1000 μg RP1083-1000 $4,950
IL-11 Human 10 μg RP1084-10 $180
    100 μg RP1084-100 $580
    1000 μg RP1084-1000 $4,950
IL-11 Mouse 10 μg RP2064-10 $180
    100 μg RP2064-100 $580
    1000 μg RP2064-1000 $4,950
IL-13 Human 10 μg RP1085-10 $180
    100 μg RP1085-100 $580
    1000 μg RP1085-1000 $4,950
IL-13 Mouse 10 μg RP2022-10 $180
    100 μg RP2022-100 $580
    1000 μg RP2022-1000 $4,950
IL-15 Human 10 μg RP1086-10 $180
    100 μg RP1086-100 $450
    1000 μg RP1086-1000 $3,800
IL-15 Mouse 10 μg RP2007-10 $180
    100 μg RP2007-100 $450
    1000 μg RP2007-1000 $3,800
IL-16 Human 10 μg RP1144-10 $180
    100 μg RP1144-100 $580
    1000 μg RP1144-1000 $4,950
IL-16 Mouse 10 μg RP2049-10 $180
    100 μg RP2049-100 $580
    1000 μg RP2049-1000 $4,800
IL-17A Human 25 μg RP1087-25 $180
    100 μg RP1087-100 $450
    1000 μg RP1087-1000 $2,950
IL-17A Mouse 25 μg RP2059-25 $180
    100 μg RP2059-100 $450
    1000 μg RP2059-1000 $2,950
IL-17A Rat 25 μg RP3024-25 $180
    100 μg RP3024-100 $450
    1000 μg RP3024-1000 $2,950
IL-17AF Human 25 μg RP1161-25 $180
    100 μg RP1161-100 $580
    1000 μg RP1161-1000 $4,950
IL-17AF Mouse 25 μg RP2061-25 $180
    100 μg RP2061-100 $580
    1000 μg RP2061-1000 $4,950
IL-17AF Rat 25 μg RP3029-25 $180
    100 μg RP3029-100 $580
    1000 μg RP3029-1000 $4,950
IL-17E / IL-25 Human 25 μg RP1149-25 $180
    100 μg RP1149-100 $450
    1000 μg RP1149-1000 $2,950
IL-17E / IL-25 Mouse 25 μg RP2060-25 $180
    100 μg RP2060-100 $450
    1000 μg RP2060-1000 $2,950
IL-17E / IL-25 Rat 10 μg RP3025-10 $180
    100 μg RP3025-100 $450
    1000 μg RP3025-1000 $3,800
IL-17F Human 25 μg RP1152-25 $180
    100 μg RP1152-100 $450
    1000 μg RP1152-1000 $2,950
IL-17F Mouse 25 μg RP2062-25 $180
    100 μg RP2062-100 $450
    1000 μg RP2062-1000 $2,950
Protein Species Size (ug) Cat.# Price
IL-17F Rat 25 μg RP3028-25 $180
    100 μg RP3028-100 $450
    1000 μg RP3028-1000 $2,950
IL-19 Human 10 μg RP1088-10 $180
    100 μg RP1088-100 $580
    1000 μg RP1088-1000 $4,950
IL-20 Human 10 μg RP1089-10 $180
    100 μg RP1089-100 $580
    1000 μg RP1089-1000 $4,950
IL-21 Human 10 μg RP1090-10 $180
    100 μg RP1090-100 $580
    1000 μg RP1090-1000 $4,950
IL-21 Mouse 10 μg RP2070-10 $180
    100 μg RP2070-100 $580
    1000 μg RP2070-1000 $4,950
IL-22 Human 10 μg RP1091-10 $180
    100 μg RP1091-100 $580
    1000 μg RP1091-1000 $4,950
IL-27 / EBI3 Human 10 μg RP1162-10 $180
    100 μg RP1162-100 $580
    1000 μg RP1162-1000 $4,950
IL-27 / EBI-3 Mouse 10 μg RP2057-10 $180
    100 μg RP2057-100 $580
    1000 μg RP2057-1000 $4,950
IL-27/p28 Mouse 10 μg RP2050-10 $180
    100 μg RP2050-100 $580
    1000 μg RP2050-1000 $4,950
IL-29 Human 20 μg RP1169-20 $180
    100 μg RP1169-100 $450
    1000 μg RP1169-1000 $2,950
IL-31 Mouse 10 μg RP2071-10 $180
    100 μg RP2071-100 $580
    1000 μg RP2071-1000 $4,950
IL-32 α Human 10 μg RP1151-10 $180
    100 μg RP1151-100 $580
    1000 μg RP1151-1000 $4,950
IL-33 Human 10 μg RP1145-10 $180
    100 μg RP1145-100 $580
    1000 μg RP1145-1000 $4,950
IP-10 / CXCL10 Human 25 μg RP1127-25 $180
    100 μg RP1127-100 $450
    1000 μg RP1127-1000 $2,950
IP-10 / CXCL10 Mouse 25 μg RP2038-25 $180
    100 μg RP2038-100 $450
    1000 μg RP2038-1000 $2,950
I-TAC / CXCL11 Human 20 μg RP1128-20 $180
    100 μg RP1128-100 $450
    1000 μg RP1128-1000 $2,950
Leptin Human 200 μg RP1037-200 $80
    1000 μg RP1037-1000 $180
    5000 μg RP1037-5000 $500
Leptin Mouse 200 μg RP2026-200 $80
    1000 μg RP2026-1000 $180
    5000 μg RP2026-5000 $500
Leptin Rat 200 μg RP3014-200 $80
    1000 μg RP3014-1000 $180
    5000 μg RP3014-5000 $500
MCP-1 / CCL2 Human 20 μg RP1013-20 $180
    100 μg RP1013-100 $450
    1000 μg RP1013-1000 $2,950
MCP-1 / CCL2 Mouse 10 μg RP2039-10 $180
    100 μg RP2039-100 $450
    1000 μg RP2039-1000 $2,950
MCP-1 / CCL2 Rat 10 μg RP3022-10 $180
    100 μg RP3022-100 $450
    1000 μg RP3022-1000 $2,950
MCP-2 / CCL8 Human 10 μg RP1130-10 $180
    100 μg RP1130-100 $450
    1000 μg RP1130-1000 $2,950
MCP-2 / CCL8 Mouse 10 μg RP2063-10 $180
    100 μg RP2063-100 $450
    1000 μg RP2063-1000 $2,950
MCP-3 / CCL7 Human 10 μg RP1131-10 $180
    100 μg RP1131-100 $450
    1000 μg RP1131-1000 $2,950
MCP-3 / CCL7 Mouse 10 μg RP2040-10 $180
    100 μg RP2040-100 $450
    1000 μg RP2040-1000 $2,950
MCP-4 / CCL13 Human 20 μg RP1132-20 $180
    100 μg RP1132-100 $450
    1000 μg RP1132-1000 $2,950
M-CSF Human 10 μg RP1003-10 $180
    100 μg RP1003-100 $580
    1000 μg RP1003-1000 $4,950
M-CSF Mouse 10 μg RP2008-10 $180
    100 μg RP2008-100 $580
    1000 μg RP2008-1000 $4,950
MIF Human 25 μg RP1153-25 $180
    100 μg RP1153-100 $450
    1000 μg RP1153-1000 $2,950
MIP-1 α / CCL3 Human 20 μg RP1015-20 $180
    100 μg RP1015-100 $450
    1000 μg RP1015-1000 $2,950
MIP-1 α / CCL3 Mouse 10 μg RP2042-10 $180
    100 μg RP2042-100 $450
    1000 μg RP2042-1000 $2,950
MIP-1 α / CCL3 Rat 20 μg RP3023-20 $180
    100 μg RP3023-100 $450
    1000 μg RP3023-1000 $2,950
MIP-1 β / CCL4 Human 10 μg RP1134-10 $180
    100 μg RP1134-100 $450
    1000 μg RP1134-1000 $2,950
MIP-1 β / CCL4 Mouse 10 μg RP2043-10 $180
    100 μg RP2043-100 $450
    1000 μg RP2043-1000 $2,950
MIP-3 α / CCL20 Human 20 μg RP1147-20 $180
    100 μg RP1147-100 $450
    1000 μg RP1147-1000 $2,950
MIP-3 α / CCL20 Mouse 20 μg RP2051-20 $180
    100 μg RP2051-100 $450
    1000 μg RP2051-1000 $2,950
MIP-3 β / CCL19 Human 20 μg RP1135-20 $180
    100 μg RP1135-100 $450
    1000 μg RP1135-1000 $2,950
MIP-3 β / CCL19 Mouse 20 μg RP2044-20 $180
    200 μg RP2044-200 $450
    1000 μg RP2044-1000 $2,950
MIP-4 / CCL18 Human 10 μg RP1136-10 $180
    100 μg RP1136-100 $450
    1000 μg RP1136-1000 $2,950
Myostatin Human 10 μg RP1022-10 $180
    100 μg RP1022-100 $580
    1000 μg RP1022-1000 $4,950
Myostatin Propeptide Human 25 μg RP1142-25 $180
    100 μg RP1142-100 $580
    1000 μg RP1142-1000 $4,950
NGF-β Human 20 μg RP1038-20 $180
    100 μg RP1038-100 $450
    1000 μg RP1038-1000 $2,950
NGF-β Mouse 20 μg RP2011-20 $180
    100 μg RP2011-100 $450
    1000 μg RP2011-1000 $2,950
NT-3 Human 10 μg RP1099-10 $180
    100 μg RP1099-100 $580
    1000 μg RP1099-1000 $4,950
NT-3 Mouse 10 μg RP2021-10 $180
    100 μg RP2021-100 $580
    1000 μg RP2021-1000 $4,950
PDGF-AA Human 10 μg RP1016-10 $180
    100 μg RP1016-100 $450
    1000 μg RP1016-1000 $3,800
PDGF-AA Mouse 10 μg RP2054-10 $180
    100 μg RP2054-100 $450
    1000 μg RP2054-1000 $3,700
PDGF-AB Human 10 μg RP1017-10 $180
    100 μg RP1017-100 $450
    1000 μg RP1017-1000 $3,800
PDGF-BB Human 10 μg RP1018-10 $180
    100 μg RP1018-100 $450
    1000 μg RP1018-1000 $3,800
PDGF-BB Mouse 10 μg RP2058-10 $180
    100 μg RP2058-100 $450
    1000 μg RP2058-1000 $3,700
Procalcitonin Human 10 μg RP1164-10 $180
    100 μg RP1164-100 $580
    1000 μg RP1164-1000 $4,950
RANK Ligand Human 10 μg RP1019-10 $180
    100 μg RP1019-100 $580
    1000 μg RP1019-1000 $4,950
RANK Ligand Mouse 10 μg RP2004-10 $180
    100 μg RP2004-100 $580
    1000 μg RP2004-1000 $4,950
RANTES / CCL5 Human 20 μg RP1138-20 $180
    100 μg RP1138-100 $450
    1000 μg RP1138-1000 $2,950
RANTES / CCL5 Mouse 20 μg RP2045-20 $180
    100 μg RP2045-100 $450
    1000 μg RP2045-1000 $2,950
RANTES / CCL5 Rat 20 μg RP3026-20 $180
    100 μg RP3026-100 $450
    1000 μg RP3026-1000 $2,950
RELM-α Mouse 25 μg RP2028-25 $180
    100 μg RP2028-100 $450
    1000 μg RP2028-1000 $2,950
RELM-β Human 25 μg RP1160-25 $180
    100 μg RP1160-100 $450
    1000 μg RP1160-1000 $2,950
RELM-β Mouse 25 μg RP2069-25 $180
    100 μg RP2069-100 $450
    1000 μg RP2069-1000 $2,950
Resistin Human 25 μg RP1107-25 $180
    100 μg RP1107-100 $580
    1000 μg RP1107-1000 $4,950
SCF Human 10 μg RP1004-10 $180
    100 μg RP1004-100 $450
    1000 μg RP1004-1000 $2,950
SCF Mouse 10 μg RP2009-10 $180
    100 μg RP2009-100 $450
    1000 μg RP2009-1000 $2,950
SCF Rat 10 μg RP3032-10 $180
    100 μg RP3032-100 $450
    1000 μg RP3032-1000 $2,950
SDF-1 α / CXCL12 Human 10 μg RP1020-10 $180
    100 μg RP1020-100 $450
    1000 μg RP1020-1000 $2,950
SDF-1 α / CXCL12 Mouse 10 μg RP2046-10 $180
    100 μg RP2046-100 $450
    1000 μg RP2046-1000 $2,950
SDF-1 β / CXCL12 Human 10 μg RP1159-10 $180
    100 μg RP1159-100 $450
    1000 μg RP1159-1000 $2,950
SDF-1 β / CXCL12 Mouse 10 μg RP2067-10 $180
    100 μg RP2067-100 $450
    1000 μg RP2067-1000 $2,950
SDF-1 β / CXCL12 Feline 10 μg RP4001-10 $180
    100 μg RP4001-100 $450
    1000 μg RP4001-1000 $2,950
SHH Human 25 μg RP1168-25 $180
    100 μg RP1168-100 $450
    1000 μg RP1168-1000 $2,800
SHH Mouse 25 μg RP2055-25 $180
    100 μg RP2055-100 $450
    1000 μg RP2055-1000 $2,950
TGF-β 1 Human 5 μg RP1039-5 $180
    100 μg RP1039-100 $2,200
    1000 μg RP1039-1000 $9,200
TGF-β 3 Human 10 μg RP1109-10 $180
    100 μg RP1109-100 $780
    1000 μg RP1109-1000 $6,400
TNF-Receptor-1 Human 20 μg RP1035-20 $180
    100 μg RP1035-100 $450
    1000 μg RP1035-1000 $2,950
TNF-α Human 50 μg RP1111-50 $180
    1000 μg RP1111-1000 $1,400
   
TNF-α Mouse 20 μg RP2031-20 $180
    100 μg RP2031-100 $450
    1000 μg RP2031-1000 $2,950
TNF-α Rat 20 μg RP3018-20 $180
    100 μg RP3018-100 $450
    1000 μg RP3018-1000 $2,950
TPO Human 10 μg RP1005-10 $180
    100 μg RP1005-100 $580
    1000 μg RP1005-1000 $4,200
TPO Mouse 10 μg RP2032-10 $180
    100 μg RP2032-100 $580
    1000 μg RP2032-1000 $4,200
TRAIL Human 10 μg RP1115-10 $80
    50 μg RP1115-50 $180
    1000 μg RP1115-1000 $1,400
TSLP Human 10 μg RP1165-10 $180
    100 μg RP1165-100 $580
    1000 μg RP1165-1000 $4,950
VEGF-120 Mouse 10 μg RP2052-10 $180
    100 μg RP2052-100 $450
    1000 μg RP2052-1000 $3,800
VEGF-121 Human 10 μg RP1116-10 $180
    100 μg RP1116-100 $450
    1000 μg RP1116-1000 $3,800
VEGF-165 Human 10 μg RP1044-10 $180
    100 μg RP1044-100 $450
    1000 μg RP1044-1000 $3,800
VEGF-165 Mouse 10 μg RP2034-10 $180
    100 μg RP2034-100 $450
    1000 μg RP2034-1000 $3,800
VEGF-165 Rat 10 μg RP3031-10 $180
    100 μg RP3031-100 $450
    1000 μg RP3031-1000 $3,800